3xNi-MH AAA-500mAh
Category:Rechargeable Batteries
Product model:3xNi-MH AAA-500mAh
Product brand:Ultralife
Abstract:
All products
products
product description
Item | Unit | Specification | Conditions |
Nominal Voltage | V | 3.6 | Pack unit |
Nominal Capacity | mAh | 500 | Standard charge /discharge |
Minimum Capacity | mAh | 500 | |
Standard charge | mA | 50(0.1C) | Ambient Temperature: -40~85℃ |
hour | 16 | ||
Quick Charge | mA | 250(0.5C) | Ambient Temperature: 10~40℃ -△V=5mV/cell |
hour | 2.4 | ||
Rapid Charge | mA | 500(1C) | |
hour | 1.2 | ||
Trickle charge | mA | 0.02C-0.05C | Ambient Temperature: 0~85℃ |
Standard discharge | mA | 100(0.2C) | Ambient Temperature/: -40~85℃ Humidity: 65±20% Discharge by 0.2C to 3.0V/Pack |
Max. Continuous Discharge Current | mA | 500 (1C) | Ta=-40~85℃; 3.0V/ Pack cut off |
Max Pulse Discharge Current | mA | 2000(4C) | Varies according to pulse characteristics, temperature, cell history and the application. Consult ABLE. |
Storage temperature | ℃ | -20~25℃ within 1 year -20~35℃ within 6 month -20~45℃ within 1 month -20~55℃ within 1 week | Relative humidity: 65±20% |
Weight | g | Approx 30 | Pack unit |
Consult with ABLE for your application.