18xNi-MH AAA-300mAh
Category:Rechargeable Batteries
Product model:18xNi-MH AAA-300mAh
Product brand:Ultralife
Abstract:
All products
products
product description
Item | Unit | Specification | Conditions |
Nominal Voltage | V | 21.6 | Battery Pack |
Open circuit voltage | V | ≥22.5 | Within 1 hour after standard charge |
Nominal Capacity | mAh | 300 | Standard charge /discharge |
Minimum Capacity | mAh | 300(0.2C) | Standard charge /discharge |
270 (1C) | Standard charge /Rapid discharge | ||
Standard charge | mA | 30(0.1C) | Ta=20±5℃ Humidity: 65±20% |
hour | 16 | ||
Trickle charge | mA | 6~15mA (0.02C-0.05C) | Ta=-10-45℃ |
Standard discharge | mA | 60(0.2C) | Standard charge, the cutoff voltage is 18v, up to 5 cycles. |
Rapid Discharge | mA | 300 (1C) | Standard charge, the cutoff voltage is 18v, up to 5 cycles. |
Maximum Discharge Current | A | 1.65A | |
Charge-retention Rate | Charge retention rate ≥Nominal capacity 60%(180mAh) | Storage a period of 28 days at room temperature after standard charge, then Standard discharge (0.2C) to 18.0V. | |
Impedance | Ω | ≤1.00 | 1kHz sine wave, power ≥50% |
Cycles Test | Cycles | ≥ 500 | IEC61951-2:2011 |
Storage Temperature | ℃ | Within 1 year | -20~25℃ |
Within 6 months | -20~35℃ | ||
Within 1 months | -20~45℃ | ||
Within 1 week | -20~55℃ | ||
Operation Temperature | ℃ | Standard charge | 15~25℃ |
Fast Charge | 0~50℃ | ||
Discharge | 0~50℃ | ||
Constant humidity and hot performance | No damage | Full charge the battery at current 0.1C, 33±3℃, 80±5%R.H, storage 14 days. |
Consult with ABLE for your application.